Call Us: (215) 222-2604
Membership at the SFCU automatically includes an SFCU Savings Account. The minimum balance is only $5 and tiered interest rates allow you to store your money and collect annual returns.
Tiered Rates
Savings Balance | Dividend Rate (APY) |
---|---|
$5.00 to $9,999.99 | 0.05% |
Over $10,000 | 0.10% |
Alumni Savings | 0.20% |
We have generous and transparent fees!
Item | Fee |
---|---|
Incoming & Outgoing ACH | Free & Unlimited |
All Outgoing Wires | $10.00 |
Cashier's Check Fee | $3.00 |
Additional Outgoing Transactions (after max of 6) | $10.00/month |
Negative Balance Fee | $20.00 |
Non-Sufficient Funds | $20.00 |
Standard Overdraft Protection | $10.00/use |
Full Overdraft Protection | $20.00/use |
Off-Network ATMs | $2.00* |
Monthly Maintenance Fee | $10.00 (waived for balances over $5.00) |
Inactive Account | $25.00/month |
Paper Statement | $2.00/month |
1 includes bounced checks and ETFs
2Early closures occur if account is closed within 180 days of opening
3bad check deposit
*does not account for fees of other financial institution
**inactive accounts are accounts with no transactions for 1 year
2020 Student Federal Credit Union at the University of Pennsylvania. All Rights Reserved